Fundamentals - Snapshot
| Snapshot | Trading Statistics | Ratios |
| Income Statement | Cash Flow | Balance Sheet |
| Revenue & Earnings | |
| Revenue (FY) | 2,552.48 |
| EBIT (Mil) (FY) | -72.01 |
| EBITDA (Mil) (FY) | -13.39 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | -273.83 |
| Net Income Including Extraordinary Items (Mil) (FY) | -273.83 |
| Diluted EPS Excluding Extraordinary Items (FY) | -2.51 |
| Diluted EPS Including Extraordinary Items (FY) | -2.51 |
| Dividends | |
| Yield (%) | -- |
| Dividend Record Date | -- |
| Dividend Rate | -- |
| Ratios | |
| Price to Revenue (TTM) | .24 |
| Price To Cash Flow (TTM) | 9.75 |
| Price to Book (MRQ) | 1.22 |
| Total Debt to Equity (MRQ) (%) | 268.11 |
| Current Ratio (MRQ) | .82 |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | -- |
| 5-Year Annual Revenue Growth Rate (%) | 22.69 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
